Summer Discovery
Summer Discovery Toolkit
Find all of the resources you need to run a successful campaign.
Find all of the resources you need to run a successful campaign.
| Presentations | |
|---|---|
| Powerpoint Template (PPTX) | View/Download |
| Brand Elements | |
|---|---|
| Background Graphics (PNG) | Blue Orange Orange and Blue Green and Orange Purple and Orange |
| Background Graphics (SVG) | Blue Orange Orange and Blue Green and Orange Purple and Orange |
| Icons - Orange (PNG) | Beaker Beaker Outline Calculator Calculator Outline Children Children Outline Microscope Microscope Outline |
| Icons - Orange (SVG) | Beaker Beaker Outline Calculator Calculator Outline Children Children Outline Microscope Microscope Outline |
| Icons - Black (PNG) | Beaker Beaker Outline Calculator Calculator Outline Children Children Outline Microscope Microscope Outline |
| Icons - Black (SVG) | Beaker Beaker Outline Calculator Calculator Outline Children Children Outline Microscope Microscope Outline |
| Icons - White (PNG) | Beaker Beaker Outline Calculator Calculator Outline Children Children Outline Microscope Microscope Outline |
| Icons - White (SVG) | Beaker Beaker Outline Calculator Calculator Outline Children Children Outline Microscope Microscope Outline |
| Fonts | Trade Gothic Font |
Ballmer Group generously funds Summer Discovery, allowing Rising 1st – Rising 10th grade students to attend free high quality education programs during the summer. Programs are provided at no cost to families and feature fun and engaging learning experiences to support the whole child.